Deployed Contracts
Arbitrum | Contract | Address |
---|---|---|
| Authority | 0x53d72096da7a512Ff6353FF5aF866704b5795EAb |
| TAZOR | 0xee65D8B88F86ace0f7bA42BA2d2C679b6f604bf0 |
| Taz | 0xc58CD5bE9A09faD35cA605A40830eA52EcaB00F0 |
| Staking | 0x45644965709670812aDB97677119db1500e159a7 |
| Treasury | 0x79796B77C1669f31bfF66f37E8F49Bb1b5e57ddd |
| | |
| | |
Avalanche | Contract | Address |
| Authority | 0x53d72096da7a512Ff6353FF5aF866704b5795EAb |
| TAZOR | 0xee65D8B88F86ace0f7bA42BA2d2C679b6f604bf0 |
| Taz | 0x1fed8951D852b88930557B681409b334e1089343 |
| Staking | 0x65207a384f9497A89478a55366888aAa727ECAbe |
| Treasury | 0x0FAf2755F8F20CdC4BE6F44936bf1B14636f5c63 |
| | |
| | |
Binance Smart Chain | Contract | Address |
| Authority | 0x53d72096da7a512Ff6353FF5aF866704b5795EAb |
| TAZOR | 0xee65D8B88F86ace0f7bA42BA2d2C679b6f604bf0 |
| TAZ | 0x1fed8951D852b88930557B681409b334e1089343 |
| Staking | 0xF8295Bdc29cCb0A8aaA741A4ACfD618dd37B339E |
| Treasury | 0x32b58D4919fcAe927a9a3C720DBBb6F0DcfbE9f0 |
| | |
Celo | Contract | Address |
| Authority | 0x53d72096da7a512Ff6353FF5aF866704b5795EAb |
| TAZOR | 0xee65D8B88F86ace0f7bA42BA2d2C679b6f604bf0 |
| Taz | 0x1fed8951D852b88930557B681409b334e1089343 |
| Staking | |
| | |
Ethereum | Contract | Address |
| Authority | |
| TAZOR | |
| Taz | |
| Staking | |
| | |
Fantom | Contract | Address |
| Authority | 0x53d72096da7a512Ff6353FF5aF866704b5795EAb |
| TAZOR | 0xee65d8b88f86ace0f7ba42ba2d2c679b6f604bf0 |
| Taz | 0x1fed8951d852b88930557b681409b334e1089343 |
| Staking | 0x3b183391E4FA7EBBC87b59f167EF668040E113Be |
| Treasury | 0x5C8A5875048e941Be6C06D746cbbe682f06FF7AC |
| | |
Harmony | Contract | Address |
| Authority | 0x53d72096da7a512Ff6353FF5aF866704b5795EAb |
| TAZOR | 0xee65D8B88F86ace0f7bA42BA2d2C679b6f604bf0 |
| Taz | 0x1fed8951D852b88930557B681409b334e1089343 |
| Staking | |
| | |
Moonriver | Contract | Address |
| Authority | 0x53d72096da7a512Ff6353FF5aF866704b5795EAb |
| TAZOR | 0xee65D8B88F86ace0f7bA42BA2d2C679b6f604bf0 |
| Taz | 0x1fed8951D852b88930557B681409b334e1089343 |
| Staking | |
| | |
Polygon Matic | Contract | Address |
| Authority | 0x53d72096da7a512Ff6353FF5aF866704b5795EAb |
| TAZOR | 0xee65d8b88f86ace0f7ba42ba2d2c679b6f604bf0 |
| Taz | 0x1fed8951D852b88930557B681409b334e1089343 |
| Staking | 0x35d90C34bd33172A6cb158eCCb4076818D87c01F |
| Treasury | 0x08e5C2Dd00592d6270c05fe9B10f4C698A38547D |
| | |
Songbird | Contract | Address |
12 | Authority | 0x53d72096da7a512Ff6353FF5aF866704b5795EAb |
| TAZOR | 0xee65D8B88F86ace0f7bA42BA2d2C679b6f604bf0 |
| Taz | 0x1fed8951d852b88930557b681409b334e1089343 |
| Staking | |
| | |
Telos | Contract | Address |
11 | Authority | 0x53d72096da7a512Ff6353FF5aF866704b5795EAb |
| TAZOR | 0xee65D8B88F86ace0f7bA42BA2d2C679b6f604bf0 |
| Taz | 0x1fed8951D852b88930557B681409b334e1089343 |
| Staking | |
| | |
Theta | Contract | Address |
10 | Authority | 0x53d72096da7a512Ff6353FF5aF866704b5795EAb |
| TAZOR | 0xee65D8B88F86ace0f7bA42BA2d2C679b6f604bf0 |
| Taz | 0x1fed8951d852b88930557b681409b334e1089343 |
| Staking | |
Last modified 10mo ago